Police Cars.USTM

 An Informational Resource For

All Police Car Enthusiasts.

 

1967* - Dodge only
Fuel Size Cyls Carb Exh. Compr. Gross HP Gr Torque Available in
Reg 225ci 6 1v 1 8.4: 1 145 215 Coronet - standard
Reg 318 8 2v 1 9.2:1 230 340 Coronet - standard
Reg 383 8 2v 1 9.2:1 270 390 Coronet (opt.), Polara (std)
Prem 383 8 4v 2 10.0:1 325 425 Coronet, Polara (optional)
Prem 383 8 4v 1 10.0:1 325 425 Polara - optional
Prem 440 8 4v 2 10.1:1 350 480 Polara - optional
Prem 440 8 4v 2 10.1:1 375 480 Polara - optional
1969
Type Size Cyls Carb Exh. Compr. Gross HP Gr Torque Available in
E24 225ci I6 1v 1 8.4: 1 145 215 Fury, Belvedere, Coronet
E44 318ci V8 2v 1 9.2: 1 230 340 all but pursuits
E61 383ci V8 2v 1 9.2: 1 290 390 Fury/Pol/Bel/Cor
E63 383ci V8 4v 2 10.0: 1 330 425 Bel/Cor pursuit, Fur/Pol
E85 440ci V8 4v 2 10.0: 1 360 480 Fury/Polara
E86 440ci V8 4v 2 10.1: 1 375 480 Fury/Polara pursuit
1970
Type Size Cyls Carb Exh. C/R Gross HP Gr Torque Available in
E24 225ci I6 1v 1 8.4: 1 145 215 Fury, Belvedere, Coronet
E44 318ci V8 2v 1 8.8: 1 230 340 all but pursuits
E61 383ci V8 2v 1 8.7: 1 290 390 Fury/Pol/Bel/Cor
E63 383ci V8 4v 2 9.5: 1 330 425 Bel/Cor pursuit, Fur/Pol
E85 440ci V8 4v 2 9.7: 1 360 480 Fury/Polara
E86 440ci V8 4v 2 9.7: 1 375 480 Fury/Polara pursuit
1971
Type Size Cyls Carb Exh. C/R HP (G/N) Torque Available in
E24 225 I6 1v 1 8.4: 1 145/110 215/185 Fury, Satellite, Coronet
E44 318 V8 2v 1 8.6: 1 230/155 320/260 all but pursuits
E57 360 V8 2v 1 8.7: 1 255/175 360/295 Fury, Polara
E61 383 V8 2v 1 8.5: 1 275/190 375/305 Fury/Polara/Satellite/Coronet
E63 383 V8 4v 2 8.5: 1 300/250 410/326 Sat/Cor pursuit, Fury/Pol
E85 440 V8 4v 1 8.8: 1 335/220 460/350 Fury, Polara
E85 440 V8 4v 2 8.8: 1 335/250 460/380 Fury/Polara
E86 440 V8 4v 2 9.5: 1 370/305 480/400 Fury/Polara pursuit only
1972
Type Size Cyls Carb Exh. C/R net HP Torque Available in
E24 225ci I6 1v single 8.4: 1 110 185 Fury, Satellite, Coronet
E44 318ci V8 2v single 8.6: 1 150 260 all exc. pursuits
E57 360ci V8 2v single 8.7: 1 175 285 Fury, Polara
E64 400ci V8 2v single 8.2: 1 190 310 Fury/Pol/Sat/Cor
E68 400ci V8 4v dual 8.2: 1 250 335 Sat/Cor pursuit, Fur/Pol
E85 440ci V8 4v dual 8.2: 1 230 335 Fury/Polara
E86 440ci V8 4v dual 8.2: 1 285 380 Sat,Coronet,Fury,Polara purs.
1976
Type Size Cyls Carb Exh. Notes Net HP Net Torque Available in
E25 225 I6 1v 1   100@3600 170@1600 Valiant, Fury (not wagon)
E44 318 V8 2v 1   150@4000 255@1600 Valiant, Fury (not wagon)
E57 360 V8 2v 1   170@4000 280@2400 Fury, Gran Fury (GF), Newport
E58 360 V8 4V 2   220@4400 280@3200 Valiant only!
E63 400 V8 2V 1   175@4000 300@2400 Fury, GF, Newport
E64 400 V8 4V 1 lean burn 240@4400 305@3200 Fury, GF, Newport
E68 400 V8 4V 2   240@4400 325@3200 Fury, GF, Newpt - no wagons
E85 440 V8 4v 1   205@3600 320@2000 Gran Fury Wagon
E86 440 V8 4v 2 dual cats 255@4400 355@3200 Gran Fury (except wagons)

Previous Page                                 

 

 

Police Cars.us - Home page

 

Disclaimer, Copyright Statement and Editorial Policies

 

Copyright © 2004-07 Police Cars.us. All rights reserved.